Sr. No. | Designation | Count |
1 | Additional Director | 1 |
2 | Controller | 1 |
3 | Joint Director | 2 |
4 | Deputy Controller | 1 |
5 | Deputy Director | 6 |
6 | Assistant Controller FA | 2 |
7 | District Treasury Officer | 16 |
8 | Treasury Officer | 82 |
9 | Section Officer | 1 |
10 | Suprintendent Grade II | 35 |
11 | Senior Assistant | 49 |
12 | Computer Operator | 40 |
13 | Junior Assistant | 48 |
14 | Junior Office Assistant IT | 73 |
15 | Clerk | 126 |
16 | Steno Typist | 1 |
17 | Driver | 3 |
18 | Daftary | 3 |
19 | Peon | 62 |
20 | Sweeper | 6 |
21 | Chawkidar | 2 |
22 | Safai Karamchari | 3 |
Data based on eKosh, Last upadted on 10-08-2023